Most Recent Orange Homes For Sale
| View All Orange Homes For Sale | ||
|
797 Riverside Dr, Orange, CT 06477 | $357,500 3 beds, 3 baths |
|
1045 Willard Rd, Orange, CT 06477 | $229,000 3 beds, 1 bath |
|
816 Indian Hill Rd, Orange, CT 06477 | $299,000 3 beds, 2 baths |
Real Estate Resources |
Orange Apartments
There are 96 apartments found in and near the Orange area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Absolute Mortgage Company | 02/22/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| TriState Lending, Inc. | 02/21/2012 | $1,158 | 3.750% | 0.000 | 3.776% | $799 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings